Taylor Middle School |
Taylor Tigers |
![]() |
Softball : 2026-2027 | coach: |
| schedule and results | ||||||||||
| date/time | away | pt | home | pt | ||||||
| Sep 8, 2026 3:30 PM | Auburn Wildcats | 4 | Taylor Tigers | 19 | W | played | ||||
| Sep 10, 2026 3:30 PM | Taylor Tigers | 21 | Cedar Lee Trojans | 10 | W | played | ||||
| Sep 15, 2026 4:15 PM | Marshall Wolves | 4 | Taylor Tigers | 19 | W | played | ||||
| Sep 28, 2026 4:00 PM | Taylor Tigers | 18 | Marshall Wolves | 1 | W | played | ||||
| Sep 29, 2026 3:30 PM | Cedar Lee Trojans | 7 | Taylor Tigers | 5 | L | played | ||||
| Oct 1, 2026 3:30 PM | Taylor Tigers | 20 | Auburn Wildcats | 21 | L | played | ||||
| Oct 6, 2026 4:15 PM | Marshall Wolves | 0 | Taylor Tigers | 14 | W | played | ||||
| Oct 8, 2026 3:30 PM | Cedar Lee Trojans | 16 | Taylor Tigers | 8 | L | played | ||||
| updates and announcements |
| calendar |
||||
November 2026 | ||||
| MON | TUE | WED | THU | FRI |
3/10 |
3/11 |
3/12 |
3/13 |
3/14 |
| links |